Name | -- |
Nick | Levas |
Member since | 15/06/14 |
Age / Gender | - / male |
Country |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Mechanics 0 | Sunday, 13/01/19 08:00 | 1 |
loss | EnigmA 0 | Thursday, 07/09/17 13:30 | |
win | NaniKawaii +2 | Thursday, 07/09/17 13:00 |
loss | Nerchio 0 | Sunday, 26/03/17 08:05 |
loss | Ukko 0 | Tuesday, 18/08/15 13:30 | |
win | 9308299 +2 | Tuesday, 18/08/15 13:00 |
win | Incarnation +2 | Tuesday, 12/05/15 14:00 | 1 |
loss | SleepyBear 0 | Tuesday, 12/05/15 13:30 | 2 |
win | Bobr920 +2 | Tuesday, 12/05/15 13:00 | 2 |
loss | Namshar 0 | Sunday, 10/05/15 08:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |